Specifies the type of summary statistic. Summary statistics are a single number representation of the characteristics of a set of values.
For detailed version information, please go to CESSDA Controled Vocabulary Service , where this CV is managed. This information is located on the "Versions" tab.
Code value | Code URI | Code descriptive term | Code definition |
---|---|---|---|
ArithmeticMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/7975ed0 | Arithmetic mean | Mathematical average of a set of values. The mean is calculated by adding up two or more values and dividing the total by their number. In social/political science, it is usually the sum of the measurements divided by the number of subjects, or cases. |
GeometricMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/cd8ebb0 | Geometric mean | Average value of all data if extracting the nth root of the product of all (n) values. Rarely used in social sciences. |
HarmonicMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/71996c9 | Harmonic mean | Average value of all data if calculating the reciprocal of the arithmetic mean of the reciprocal of values. Rarely used in social sciences. |
TrimmedMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/17ff276 | Trimmed mean | The (arithmetic) mean calculated after discarding given parts of observations at the high and low end (e.g., interquartile mean when the lowest 25% and the highest 25% are discarded, and the mean of the remaining values is calculated). |
StandardErrorOfMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/2c03973 | Standard error of the mean | Provides an estimate of how much the sample mean differs from the actual mean of the population. |
Mode | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/650be61 | Mode | The most frequently observed data value (Statistics Canada). |
Median | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/66851a3 | Median | The middle value in a set of values arranged in ascending order. Half of the values fall below the median, and half above it. If the set has an even number of values, the median will be the average of the two middle ones. |
ValidCases | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/c646dd8 | Valid cases | Cases with observations which are considered to be valid, i.e., providing substantial information and to be included for calculation. |
InvalidCases | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/6459c62 | Invalid cases | Cases which are considered/defined as "missing" (e.g., not ascertained, not applicable, etc.), usually excluded from calculation. |
Minimum | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/a1d0ec6 | Minimum | The lowest valid value in a variable. |
Maximum | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/8321e79 | Maximum | The highest valid value in a variable. |
Range | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/87ba2ec | Range | The range of valid values, i.e., all values that fall between the lowest and highest valid values. |
Sum | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/a0ec870 | Sum | The sum or total of the values, across all valid cases. |
Variance | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/700bc90 | Variance | The variance is the mean square deviation of the variable around the average value. It reflects the dispersion of a frequency distribution around its mean (OECD Glossary of Statistics). |
StandardDeviation | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/690ab50 | Standard deviation | Indicates the degree to which individuals within the sample differ from the sample mean. |
CoefficientOfVariation | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/3279fce | Coefficient of variation | Standard deviation divided by the mean. |
AverageAbsoluteDeviation | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/015ce0a | Average absolute deviation | The average of the absolute differences between each value and the overall mean. Measure of statistical dispersion around the mean, alternative to Standard Deviation. |
MedianAbsoluteDeviation | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/5dc5781 | Median absolute deviation | The median absolute deviation from the median. Measure of statistical dispersion around the median. |
FirstQuartile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/350c70a | First quartile | The first of three values which separate the total frequency of a distribution into four equal parts. |
SecondQuartile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/f02fd7a | Second quartile | The second of three values which separate the total frequency of a distribution into four equal parts (= median). |
ThirdQuartile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/ebe9990 | Third quartile | The third of three values which separate the total frequency of a distribution into four equal parts. |
InterquartileRange | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/a7f7339 | Interquartile range | The range between the first and third quartile values. |
FirstQuintile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/ccfc0c3 | First quintile | The first of four values which separate the total frequency of a distribution into five equal parts. |
SecondQuintile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/3ca7a64 | Second quintile | The second of four values which separate the total frequency of a distribution into five equal parts. |
ThirdQuintile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/e9f3735 | Third quintile | The third of four values which separate the total frequency of a distribution into five equal parts. |
FourthQuintile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/c3a6a12 | Fourth quintile | The fourth of four values which separate the total frequency of a distribution into five equal parts. |
InterquintileRange | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/b3ab24e | Interquintile range | The range between the first and fourth quintile values. |
FirstDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/ac62c25 | First decile | The first of nine values which separate the total frequency of a distribution into ten equal parts. |
SecondDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/93d51e9 | Second decile | The second of nine values which separate the total frequency of a distribution into ten equal parts. |
ThirdDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/85cba81 | Third decile | The third of nine values which separate the total frequency of a distribution into ten equal parts. |
FourthDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/2381913 | Fourth decile | The fourth of nine values which separate the total frequency of a distribution into ten equal parts. |
FifthDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/9eb1ff9 | Fifth decile | The fifth of nine values which separate the total frequency of a distribution into ten equal parts (= median). |
SixthDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/380846d | Sixth decile | The sixth of nine values which separate the total frequency of a distribution into ten equal parts. |
SeventhDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/edf2add | Seventh decile | The seventh of nine values which separate the total frequency of a distribution into ten equal parts. |
EighthDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/03dbd00 | Eighth decile | The eighth of nine values which separate the total frequency of a distribution into ten equal parts. |
NinthDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/9dea4c0 | Ninth decile | The ninth of nine values which separate the total frequency of a distribution into ten equal parts. |
InterdecileRange | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/26ad7e5 | Interdecile range | The range between the first and ninth decile values. |
OtherPercentile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/9947048 | Other percentile | A percentile not covered by any of the other percentile terms. |
Beta1 | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/3713b65 | Skewness | A measure for the asymmetry of a probability distribution of a variable. |
Beta2 | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/01aac65 | Kurtosis | A measure for the "peakedness" of a probability distribution of a variable. |
ShapiroWilk | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/699a82e | Shapiro-Wilk | Normality test statistics. |
PercentageOfValidCases | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/ecf4107 | Percentage of valid cases | Indicates the percentage of valid cases of the total number of cases. |
PercentageOfInvalidCases | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/e592a55 | Percentage of invalid cases | Indicates the percentage of invalid cases of the total number of cases. |
Other | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/6311ae1 | Other | Use if the summary statistic type is known, but not found in the list. |
For detailed usage information, please go to CESSDA Controled Vocabulary Service , where this CV is managed. This information is located on the "Usage" tab.
Copyright ©DDI Alliance 2019.
This work is licensed under a Creative Commons Attribution 4.0 International.
Citation: DDI Alliance. (2019). Aggregation Method (Version 2.1.2) [Controlled vocabulary]. urn:ddi:int.ddi.cv:SummaryStatisticType:2.1.2 Available from: http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/
Tilastolliset tunnusluvut kuvaavat tietyn arvojoukon, esimerkiksi otoksen havaintojen sisältämää informaatiota. Usein tunnusluvut ovat nimensä mukaisesti yksittäisiä lukuja.
For detailed version information, please go to CESSDA Controled Vocabulary Service , where this CV is managed. This information is located on the "Versions" tab.
Code value | Code URI | Code descriptive term | Code definition |
---|---|---|---|
ArithmeticMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/7975ed0 | Aritmeettinen keskiarvo | Arvojen matemaattinen keskiarvo. Keskiarvo lasketaan laskemalla kaksi tai useampi arvo yhteen ja jakamalla saatu summa arvojen määrällä. Yhteiskuntatieteissä keskiarvo on yleensä mittaustulosten summa jaettuna vastaajien/tapausten määrällä. |
GeometricMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/cd8ebb0 | Geometrinen keskiarvo | Keskiluku, jossa otetaan n. juuri kaikkien (n) arvojen tulosta. Käytetään harvoin yhteiskuntatieteissä. |
HarmonicMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/71996c9 | Harmoninen keskiarvo | Keskiluku, jossa lasketaan arvojen käänteislukujen aritmeettisen keskiarvon käänteisluku. Käytetään harvoin yhteiskuntatieteissä. |
TrimmedMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/17ff276 | Leikattu keskiarvo | (Aritmeettinen) keskiarvo, joka lasketaan sen jälkeen, kun tietty osa havaintoarvoista on jätetty pois (leikattu) (esim. kvartiilivälin keskiarvo, jossa ylä- ja alakvartiileille eli ylimpään ja alimpaan 25 %:iin asettuvat havaintoarvot jätetään pois ja jäljelle jäävistä arvoista lasketaan keskiarvo). |
StandardErrorOfMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/2c03973 | Keskiarvon keskivirhe | Antaa arvion siitä, kuinka paljon otoksesta saatu keskiarvo poikkeaa väestön tosiasiallisesta keskiarvosta. |
Mode | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/650be61 | Moodi | Moodi ilmoittaa, mikä on muuttujan jakauman huippukohta eli eniten tapauksia sisältävä luokka (Tilastokeskus). |
Median | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/66851a3 | Mediaani | Jakauman keskimmäinen havaintoarvo, kun havainnot on järjestetty suuruusjärjestykseen (Tilastokeskus). Puolet jakauman arvoista sijoittuu mediaanin alle ja puolet sen ylle. |
ValidCases | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/c646dd8 | Validit havainnot | Havainnot, joiden katsotaan olevan valideja tai 'oikeita', eli ne tarjoavat olennaista tietoa ja sisällytetään analyyseihin. |
InvalidCases | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/6459c62 | Puuttuvat havainnot | Havainnot, joiden katsotaan olevan puuttuvia (esim. tyhjäksi jätetty vastaus, näppäilyvirhe jne.) ja jotka yleensä jätetään huomioimatta analyyseissä. |
Minimum | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/a1d0ec6 | Minimi | Alin validi muuttujan arvo. |
Maximum | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/8321e79 | Maksimi | Ylin validi muuttujan arvo. |
Range | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/87ba2ec | Vaihteluväli | Validien arvojen vaihteluväli, eli alimman ja ylimmän arvon väliin asettuvat arvot, ts. muuttujan suurimman ja pienimmän arvon välimatka. |
Sum | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/a0ec870 | Summa | Kaikkien validien havaintojen arvojen summa. |
Variance | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/700bc90 | Varianssi | Varianssi ilmoittaa miten suuria keskimäärin ovat neliöidyt poikkeamat keskiarvosta (Tilastokeskus). Varianssi kuvaa jakauman hajontaa odotusarvon ympärillä. |
StandardDeviation | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/690ab50 | Keskihajonta | Luku, joka mittaa missä määrin otoksen yksiköiden arvot eroavat koko otoksen keskiarvosta. |
CoefficientOfVariation | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/3279fce | Variaatiokerroin | Keskihajonta jaettuna keskiarvolla. |
AverageAbsoluteDeviation | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/015ce0a | Absoluuttinen keskipoikkeama | Kunkin yksittäisen arvon ja kaikkien arvojen keskiarvon välisten poikkeamien keskiarvo. Hajontaluku, joka kuvaa arvojen vaihtelua keskiarvon ympärillä. Vaihtoehto keskihajonnalle. |
MedianAbsoluteDeviation | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/5dc5781 | Mediaanin absoluuttinen keskipoikkeama | Keskipoikkeama mediaanista. Hajontaluku, joka kuvaa arvojen vaihtelua mediaanin ympärillä. |
FirstQuartile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/350c70a | Ensimmäinen kvartiili | Alakvartiili. Ensimmäinen kolmesta arvosta, jotka jakavat jakauman neljään yhtä suureen osaan. Jakauman arvoista 25 % on siis pienempiä tai yhtä suuria kuin ensimmäinen kvartiili. |
SecondQuartile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/f02fd7a | Toinen kvartiili | Toinen kvartiili eli mediaani. Toinen kolmesta arvosta, jotka jakavat jakauman neljään yhtä suureen osaan. |
ThirdQuartile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/ebe9990 | Kolmas kvartiili | Yläkvartiili. Kolmas kolmesta arvosta, jotka jakavat jakauman neljään yhtä suureen osaan. |
InterquartileRange | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/a7f7339 | Kvartiiliväli | Väli alakvartiilista (ensimmäinen kvartiili) yläkvartiiliin (kolmas kvartiili). |
FirstQuintile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/ccfc0c3 | Ensimmäinen kvintiili | Ensimmäinen neljästä arvosta, jotka jakavat jakauman viiteen yhtä suureen osaan. Jakauman arvoista 20 % on siis pienempiä tai yhtä suuria kuin ensmmäinen kvintiili. |
SecondQuintile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/3ca7a64 | Toinen kvintiili | Toinen neljästä arvosta, jotka jakavat jakauman viiteen yhtä suureen osaan. |
ThirdQuintile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/e9f3735 | Kolmas kvintiili | Kolmas neljästä arvosta, jotka jakavat jakauman viiteen yhtä suureen osaan. |
FourthQuintile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/c3a6a12 | Neljäs kvintiili | Neljäs neljästä arvosta, jotka jakavat jakauman viiteen yhtä suureen osaan. |
InterquintileRange | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/b3ab24e | Kvintiiliväli | Väli ensimmäisestä kvintiilistä neljänteen kvintiiliin. |
FirstDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/ac62c25 | Ensimmäinen desiili | Ensimmäinen yhdeksästä arvosta, jotka jakavat jakauman kymmeneen yhtä suureen osaan. Jakauman arvoista 10 % on siis pienempiä tai yhtä suuria kuin ensimmäinen desiili. |
SecondDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/93d51e9 | Toinen desiili | Toinen yhdeksästä arvosta, jotka jakavat jakauman kymmeneen yhtä suureen osaan. |
ThirdDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/85cba81 | Kolmas desiili | Kolmas yhdeksästä arvosta, jotka jakavat jakauman kymmeneen yhtä suureen osaan. |
FourthDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/2381913 | Neljäs desiili | Neljäs yhdeksästä arvosta, jotka jakavat jakauman kymmeneen yhtä suureen osaan. |
FifthDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/9eb1ff9 | Viides desiili | Viides yhdeksästä arvosta, jotka jakavat jakauman kymmeneen yhtä suureen osaan. |
SixthDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/380846d | Kuudes desiili | Kuudes yhdeksästä arvosta, jotka jakavat jakauman kymmeneen yhtä suureen osaan. |
SeventhDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/edf2add | Seitsemäs desiili | Seitsemäs yhdeksästä arvosta, jotka jakavat jakauman kymmeneen yhtä suureen osaan. |
EighthDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/03dbd00 | Kahdeksas desiili | Kahdeksas yhdeksästä arvosta, jotka jakavat jakauman kymmeneen yhtä suureen osaan. |
NinthDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/9dea4c0 | Yhdeksäs desiili | Yhdeksäs yhdeksästä arvosta, jotka jakavat jakauman kymmeneen yhtä suureen osaan. |
InterdecileRange | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/26ad7e5 | Desiiliväli | Väli ensimmäisestä desiilistä yhdeksänteen desiiliin. |
OtherPercentile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/9947048 | Muu persentiili | Persentiili, joka ei sovi muihin fraktiilitermeihin. |
Beta1 | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/3713b65 | Vinous | Muuttujan todennäköisyysjakauman epäsymmetrisyyttä kuvaava käsite. |
Beta2 | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/01aac65 | Huipukkuus | Muuttujan todennäköisyysjakauman huipukkuutta kuvaava käsite. |
ShapiroWilk | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/699a82e | Shapiron–Wilkin testi | Eräs jakauman normaaliuden testeistä. |
PercentageOfValidCases | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/ecf4107 | Validien havaintoyksiköiden prosentuaalinen osuus | Ilmaisee validien havaintoyksiköiden prosenttiosuuden kaikista havaintoyksiköistä. |
PercentageOfInvalidCases | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/e592a55 | Puuttuvien havaintoyksiköiden prosentuaalinen osuus | Ilmaisee puuttuvien havaintoyksiköiden prosenttiosuuden kaikista havaintoyksiköistä. |
Other | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/6311ae1 | Muu tunnusluku | Käytä, mikäli tilastollisen tunnusluvun tyyppi on tiedossa, mutta ei listassa. |
For detailed usage information, please go to CESSDA Controled Vocabulary Service , where this CV is managed. This information is located on the "Usage" tab.
Copyright ©DDI Alliance 2019.
This work is licensed under a Creative Commons Attribution 4.0 International.
Citation: DDI Alliance. (2019). Aggregation Method (Version 2.1.2) [Controlled vocabulary]. urn:ddi:int.ddi.cv:SummaryStatisticType:2.1.2 Available from: http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/
Specifica il tipo di statistica riassuntiva. Tali statistiche sono una rappresentazione sintetica delle caratteristiche di un insieme di valori.
For detailed version information, please go to CESSDA Controled Vocabulary Service , where this CV is managed. This information is located on the "Versions" tab.
Code value | Code URI | Code descriptive term | Code definition |
---|---|---|---|
ArithmeticMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/7975ed0 | Media aritmetica | Media matematica di un insieme di valori. La media è calcolata sommando tutti i valori e dividendo la somma per il loro numero. Nell'ambito delle scienze sociali/politiche identifica il valore medio della misura (ad esempio la somma dei punteggi diviso il numero di unità per cui il punteggio è disponibile). |
GeometricMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/cd8ebb0 | Media geometrica | Valore medio di tutti i dati se si estrae l'ennesima radice del prodotto di tutti i valori (n). Utilizzata raramente nelle scienze sociali. |
HarmonicMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/71996c9 | Media armonica | Valore medio di tutti i dati se si calcola il reciproco della media aritmetica del reciproco dei valori. Utilizzata raramente nelle scienze sociali. |
TrimmedMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/17ff276 | Media troncata | La media (aritmetica) calcolata senza considerare parte delle osservazioni che nella sequenza ordinata si trovano all'estremità superiore e inferiore (ad esempio, la media interquartile è calcolata sulle osservazioni centrali della distribuzione ordinata eludendo il 25% di quelle più basse ed il 25% di quelle più alte). |
StandardErrorOfMean | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/2c03973 | Errore standard della media | Fornisce una stima di quanto la media campionaria differisce dalla media effettiva della popolazione. |
Mode | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/650be61 | Moda | Valore a cui corrisponde la massima frequenza. |
Median | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/66851a3 | Mediana | Il valore medio di un insieme di valori disposti in ordine crescente. Metà dei valori si trova al di sotto della mediana e metà al di sopra di essa. Se l'insieme ha un numero pari di valori, la mediana sarà pari alla media dei due valori centrali. |
ValidCases | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/c646dd8 | Casi validi | Valori considerati ammissibili per lo studio, e che pertanto forniscono informazioni sostanziali nelle analisi dei dati. |
InvalidCases | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/6459c62 | Casi non validi | Valori non considerati ammissibili per lo studio (ad esempio, non accertati, non applicabili, ecc.) e che pertanto vengono esclusi nelle analisi dei dati. |
Minimum | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/a1d0ec6 | Minimo | Il valore valido più basso assunto da una variabile. |
Maximum | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/8321e79 | Massimo | Il valore valido più alto assunto da una variabile. |
Range | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/87ba2ec | Intervallo | L'intervallo di valori validi, ossia tutti i valori compresi tra il più basso e il più alto dei valori validi. |
Sum | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/a0ec870 | Somma | La somma o il totale dei valori di tutti i casi validi. |
Variance | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/700bc90 | Varianza | La varianza di una variabile è lo scarto quadratico medio dal valore medio. Riflette la dispersione di una distribuzione di frequenza attorno alla sua media. |
StandardDeviation | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/690ab50 | Deviazione standard | Indica il grado in cui gli individui all'interno del campione differiscono dalla media campionaria. |
CoefficientOfVariation | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/3279fce | Coefficiente di variazione | Deviazione standard divisa per la media. |
AverageAbsoluteDeviation | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/015ce0a | Deviazione media assoluta | La media delle differenze assolute tra ciascun valore e la media complessiva. Misura la dispersione statistica attorno alla media, alternativa alla deviazione standard. |
MedianAbsoluteDeviation | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/5dc5781 | Deviazione mediana assoluta | La deviazione mediana assoluta dalla mediana. Misura la dispersione statistica intorno alla mediana. |
FirstQuartile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/350c70a | Primo quartile | Il primo dei tre valori che suddividono la frequenza totale di una distribuzione in quattro parti uguali. |
SecondQuartile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/f02fd7a | Secondo quartile | Il secondo dei tre valori che suddividono la frequenza totale di una distribuzione in quattro parti uguali (= mediana). |
ThirdQuartile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/ebe9990 | Terzo quartile | Il terzo dei tre valori che suddividono la frequenza totale di una distribuzione in quattro parti uguali. |
InterquartileRange | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/a7f7339 | Differenza interquartile | L'intervallo tra il primo e il terzo quartile. |
FirstQuintile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/ccfc0c3 | Primo quintile | Il primo dei quattro valori che suddividono la frequenza totale di una distribuzione in cinque parti uguali. |
SecondQuintile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/3ca7a64 | Secondo quintile | Il secondo dei quattro valori che suddividono la frequenza totale di una distribuzione in cinque parti uguali. |
ThirdQuintile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/e9f3735 | Terzo quintile | Il terzo dei quattro valori che suddividono la frequenza totale di una distribuzione in cinque parti uguali. |
FourthQuintile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/c3a6a12 | Quarto quintile | Il quarto dei quattro valori che suddividono la frequenza totale di una distribuzione in cinque parti uguali. |
InterquintileRange | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/b3ab24e | Ampiezza interquintile | L'intervallo tra il primo e il quarto quintile. |
FirstDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/ac62c25 | Primo decile | Il primo dei nove valori che suddividono la frequenza totale di una distribuzione in dieci parti uguali. |
SecondDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/93d51e9 | Secondo decile | Il secondo dei nove valori che suddividono la frequenza totale di una distribuzione in dieci parti uguali. |
ThirdDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/85cba81 | Terzo decile | Il terzo dei nove valori che suddividono la frequenza totale di una distribuzione in dieci parti uguali. |
FourthDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/2381913 | Quarto decile | Il quarto dei nove valori che suddividono la frequenza totale di una distribuzione in dieci parti uguali. |
FifthDecile | http://rdf-vocabulary.ddialliance.org/cv/SummaryStatisticType/2.1.2/9eb1ff9 | Quinto decile | Il quinto dei nove valori che suddividono la frequenza totale di una distribuzione in dieci parti uguali (= mediana). |
