Identifies the type of aggregation used to combine related categories, usually within a common branch of a hierarchy, to provide information at a broader level than the level at which detailed observations are taken. (From: The OECD Glossary of Statistical Terms)
For detailed version information, please go to CESSDA Controled Vocabulary Service , where this CV is managed. This information is located on the "Versions" tab.
| Code value | Code URI | Code descriptive term | Code definition |
|---|---|---|---|
| Sum | http://rdf-vocabulary.ddialliance.org/cv/AggregationMethod/1.0.0/a0ec870 | Sum | A value obtained as a result of adding two or more numbers (items/amounts). |
| ArithmeticMean | http://rdf-vocabulary.ddialliance.org/cv/AggregationMethod/1.0.0/7975ed0 | Arithmetic Mean | Mathematical average of a set of values. The mean is calculated by adding up two or more values and dividing the total by their number. In social/political science, it is usually the sum of the measurements divided by the number of subjects, or cases. |
| Count | http://rdf-vocabulary.ddialliance.org/cv/AggregationMethod/1.0.0/e93f994 | Count | Total number of units in a group of items |
| Mode | http://rdf-vocabulary.ddialliance.org/cv/AggregationMethod/1.0.0/650be61 | Mode | The value that appears most often in a set of values |
| Median | http://rdf-vocabulary.ddialliance.org/cv/AggregationMethod/1.0.0/66851a3 | Median | The middle value in a series of values arranged sequentially from smallest to largest. |
| Maximum | http://rdf-vocabulary.ddialliance.org/cv/AggregationMethod/1.0.0/8321e79 | Maximum | The highest value attained or recorded. |
| Minimum | http://rdf-vocabulary.ddialliance.org/cv/AggregationMethod/1.0.0/a1d0ec6 | Minimum | The lowest value attained or recorded. |
| Percent | http://rdf-vocabulary.ddialliance.org/cv/AggregationMethod/1.0.0/adaaee4 | Percent | The number of parts out of 100. In mathematics, a percentage is a number of ratio expressed as a fraction of 100. Percentages are used to express how large one quantity is relative to another quantity. |
| CumulativePercent | http://rdf-vocabulary.ddialliance.org/cv/AggregationMethod/1.0.0/4dfc4f5 | Cumulative Percent | The total of a frequency and all frequencies below it in a frequency distribution; the "running total" of frequencies [the maximum value is 100%]. |
| PercentileRank | http://rdf-vocabulary.ddialliance.org/cv/AggregationMethod/1.0.0/bdc1c84 | Percentile Rank | The percentile rank of a item is the percentage of items in its frequency distribution which are lower [cannot reach 100%]. |
| Other | http://rdf-vocabulary.ddialliance.org/cv/AggregationMethod/1.0.0/6311ae1 | Other | Use when the aggregation method is known, but not found in the list. |
For detailed usage information, please go to CESSDA Controled Vocabulary Service , where this CV is managed. This information is located on the "Usage" tab.
Copyright ©DDI Alliance 2019.
This work is licensed under a
Creative Commons Attribution 4.0 International.
Citation: DDI Alliance. (2019). Aggregation Method (Version 1.0.0) [Controlled vocabulary]. urn:ddi:int.ddi.cv:AggregationMethod:1.0.0 Available from: http://rdf-vocabulary.ddialliance.org/cv/AggregationMethod/1.0.0/