The procedure, technique, or mode of inquiry used to attain the data.
For detailed version information, please go to CESSDA Controled Vocabulary Service , where this CV is managed. This information is located on the "Versions" tab.
| Code value | Code URI | Code descriptive term | Code definition |
|---|---|---|---|
| Interview | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/cb20d17 | Interview | A pre-planned communication between two (or more) people - the interviewer(s) and the interviewee(s) - in which information is obtained by the interviewer(s) from the interviewee(s). If group interaction is part of the method, use "Focus group". |
| Interview.FaceToFace | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/9f669a4 | Face-to-face interview | Data collection method in which a live interviewer conducts a personal interview, presenting questions and entering the responses. Use this broader term if not CAPI or PAPI, or if not known whether CAPI/PAPI or not. |
| Interview.FaceToFace.CAPIorCAMI | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/89e4fb4 | Face-to-face interview: Computer-assisted (CAPI/CAMI) | Computer-assisted personal interviewing (CAPI), or computer-assisted mobile interviewing (CAMI). Data collection method in which the interviewer reads questions to the respondents from the screen of a computer, laptop, or a mobile device like tablet or smartphone, and enters the answers in the same device. The administration of the interview is managed by a specifically designed program/application. |
| Interview.FaceToFace.PAPI | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/e477963 | Face-to-face interview: Paper-and-pencil (PAPI) | Paper-and-pencil interviewing (PAPI). The interviewer uses a traditional paper questionnaire to read the questions and enter the answers. |
| Interview.Telephone | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/ae68e25 | Telephone interview | Interview administered on the telephone. Use this broader term if not CATI, or if not known whether CATI or not. |
| Interview.Telephone.CATI | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/1498dd4 | Telephone interview: Computer-assisted (CATI) | Computer-assisted telephone interviewing (CATI). The interviewer asks questions as directed by a computer, responses are keyed directly into the computer and the administration of the interview is managed by a specifically designed program. |
| Interview.Email | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/b0b2868 | E-mail interview | Interviews conducted via e-mail, usually consisting of several e-mail messages that allow the discussion to continue beyond the first set of questions and answers, or the first e-mail exchange. |
| Interview.WebBased | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/1af2bfa | Web-based interview | An interview conducted via the Internet. For example, interviews conducted within online forums or using web-based audio-visual technology that enables the interviewer(s) and interviewee(s) to communicate in real time. |
| SelfAdministeredQuestionnaire | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/35e4248 | Self-administered questionnaire | Data collection method in which the respondent reads or listens to the questions, and enters the responses by him/herself; no live interviewer is present, or participates in the questionnaire administration. If possible, use a narrower term. Use this broader term if the method is not described by any of the narrower terms - for example, for PDF and diskette questionnaires. |
| SelfAdministeredQuestionnaire.Email | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/69a46ca | Self-administered questionnaire: E-mail | Self-administered survey in which questions are presented to the respondent in the text body of an e-mail or as an attachment to an e-mail, but not as a link to a web-based questionnaire. Responses are also sent back via e-mail, in the e-mail body or as an attachment. |
| SelfAdministeredQuestionnaire.Paper | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/6255fce | Self-administered questionnaire: Paper | Self-administered survey using a traditional paper questionnaire delivered and/or collected by mail (postal services), by fax, or in person by either interviewer, or respondent. |
| SelfAdministeredQuestionnaire.SMSorMMS | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/ddaefe8 | Self-administered questionnaire: Messaging (SMS/MMS) | Self-administered survey in which the respondents receive the questions incorporated in SMS (text messages) or MMS (messages including multimedia content) and send their replies in the same format. |
| SelfAdministeredQuestionnaire.CAWI | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/557586d | Self-administered questionnaire: Web-based (CAWI) | Computer-assisted web interviewing (CAWI). Data are collected using a web questionnaire, produced with a program for creating web surveys. The program can customize the flow of the questionnaire based on the answers provided, and can allow for the questionnaire to contain pictures, audio and video clips, links to different web pages etc. |
| SelfAdministeredQuestionnaire.CASI | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/e48ace5 | Self-administered questionnaire: Computer-assisted (CASI) | Computer-assisted self-interview (CASI). Respondents enter the responses into a computer (desktop, laptop, Palm/PDA, tablet, etc.) by themselves. The administration of the questionnaire is managed by a specifically designed program/application but there is no real-time data transfer as in CAWI, the answers are stored on the device used for the interview. The questionnaire may be fixed form or interactive. Includes VCASI (Video computer-assisted self-interviewing), ACASI (Audio computer-assisted self-interviewing) and TACASI (Telephone audio computer-assisted self-interviewing). |
| FocusGroup | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/9ec957d | Focus group | A group discussion on a particular topic, organized for research purposes. The individuals are selected with relevance to the topic, and interaction among the participants is used as part of the method. |
| FocusGroup.FaceToFace | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/00b3692 | Face-to-face focus group | The focus group participants meet in person to conduct the discussion. |
| FocusGroup.Telephone | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/2b4ef44 | Telephone focus group | The focus group discussion is conducted over the telephone. |
| FocusGroup.Online | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/4da1255 | Online focus group | The focus group discussion is conducted over the Internet in an interactive manner. |
| SelfAdministeredWritingsAndDiaries | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/08e658a | Self-administered writings and/or diaries | Narratives, stories, diaries, and written texts created by the research subject. |
| SelfAdministeredWritingsAndDiaries.Email | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/fe226ad | Self-administered writings and/or diaries: E-mail | Narratives, stories, diaries, and written texts submitted via e-mail messages. |
| SelfAdministeredWritingsAndDiaries.Paper | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/e5bef42 | Self-administered writings and/or diaries: Paper | Narratives, stories, diaries, and written texts created and collected in paper form. |
| SelfAdministeredWritingsAndDiaries.WebBased | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/9e67a7c | Self-administered writings and/or diaries: Web-based | Narratives, stories, diaries, and written texts gathered from Internet sources, e.g. websites, blogs, discussion forums. |
| Observation | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/c680d43 | Observation | Research method that involves collecting data as they occur (for example, observing behaviors, events, development of condition or disease, etc.), without attempting to manipulate any of the independent variables. |
| Observation.Field | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/bdc4aac | Field observation | Observation that is conducted in a natural environment. |
| Observation.Field.Participant | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/3cee522 | Participant field observation | Type of field observation in which the researcher interacts with the subjects and often plays a role in the social situation under observation. |
| Observation.Field.Nonparticipant | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/8245871 | Non-participant field observation | Observation that is conducted in a natural, non-controlled setting without any interaction between the researcher and his/her subjects. |
| Observation.Laboratory | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/e679c7f | Laboratory observation | Observation that is conducted in a controlled, artificially created setting. For example, observing children's play in a laboratory playroom. |
| Observation.Laboratory.Participant | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/2a58349 | Participant laboratory observation | Type of laboratory observation in which the researcher interacts with the subjects and often plays a role in the social situation under observation. For example, observing children's play in a laboratory playroom with the researcher taking part in the play. |
| Observation.Laboratory.Nonparticipant | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/68b02fb | Non-participant laboratory observation | Type of laboratory observation that is conducted without any interaction between the researcher and his/her subjects. |
| Observation.ComputerBased | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/40b8b0c | Computer-based observation | Type of observation in which data regarding computer usage are being collected by software that can be built into the computer program itself or can be a separate program. Information may be collected about the number of users, the ways in which users interact with the program(s), how much time they spend on a page, how they use specific sections of applications, how they navigate from page to page or from one application to another, etc. |
| Experiment | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/05aeba4 | Experiment | Research method involving the manipulation of some or all of the independent variables included in the hypotheses. |
| Experiment.Laboratory | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/28a60a6 | Laboratory experiment | An experiment conducted in a controlled, artificially created physical setting, in which a researcher manipulates one or several independent variables and measures its/their effect on the dependent variable. |
| Experiment.FieldIntervention | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/5ff61de | Field/Intervention experiment | An experiment conducted in a natural, uncontrolled setting, in which the researcher manipulates one or several independent variables. Intervention/clinical studies are one example of field experiments. |
| Experiment.WebBased | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/ed0d083 | Web-based experiment | An experiment conducted in the virtual setting of the World Wide Web, in which experimental materials are programmed to implement artificial situations or events to be investigated in a distributed environment. (Reips, U.-D. (2002). Theory and techniques of Web experimenting. In B. Batinic, U.-D. Reips, & M. Bosnjak (Eds.), Online Social Sciences. Seattle: Hogrefe & Huber. Available at: http://www.websm.org/uploadi/editor/Reips_2002_Theory_and_techniques.pdf [07 June 2013]) |
| Recording | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/c5564d2 | Recording | Registering by mechanical or electronic means, in a form that allows the information to be retrieved and/or reproduced. For example, images or sounds on disc or magnetic tape. |
| ContentCoding | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/4848ed5 | Content coding | As a mode of secondary data collection, content coding applies coding techniques to transform qualitative data (textual, video, audio or still-image) originally produced for other purposes into quantitative data (expressed in unit-by-variable matrices) in accordance with pre-defined categorization schemes. For example, coded party manifesto data like the "European Parliament Election Study 2009, Manifesto Study" (doi:10.4232/1.10204). |
| Transcription | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/df9aac3 | Transcription | Capturing information in writing from a different source, or from a different medium, alphabet, or form of notation, like scientific formulae, or musical notes. For transcribed interviews or observations, it is recommended to document the primary mode of collection, using one of the interview or observation terms. |
| CompilationSynthesis | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/6decc77 | Compilation/Synthesis | Collecting and assembling data from multiple, often heterogeneous sources that have one or more reference points in common, and at least one of the sources was originally produced for other purposes. The data are incorporated in a new entity. For example, providing data on the number of universities in the last 150 years using a variety of available sources (e.g. finance documents, official statistics, university registers), combining survey data with information about geographical areas from official statistics (e.g. population density, doctors per capita, etc.), or using RSS to collect blog posts or tweets, etc. |
| Summary | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/2906121 | Summary | Presentation of information in a condensed form, by reducing it to its main points. For example, abstracts of interviews or reports that are published and used as data rather than the full-length interviews or reports. |
| Aggregation | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/d9ceca6 | Aggregation | Statistics that relate to broad classes, groups, or categories. The data are averaged, totaled, or otherwise derived from individual-level data, and it is no longer possible to distinguish the characteristics of individuals within those classes, groups, or categories. For example, the number and age group of the unemployed in specific geographic regions, or national level statistics on the occurrence of specific offences, originally derived from the statistics of individual police districts. |
| Simulation | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/4f502b5 | Simulation | Modeling or imitative representation of real-world processes, events, or systems, often using computer programs. For example, a program modeling household consumption responses to indirect tax changes; or a dataset on hypothetical patients and their drug exposure, background conditions, and known adverse events. |
| MeasurementsAndTests | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/38ceaa4 | Measurements and tests | Assessing specific properties (or characteristics) of beings, things, phenomena, (and/ or processes) by applying pre-established standards and/or specialized instruments or techniques. |
| MeasurementsAndTests.Educational | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/4b9776b | Educational measurements and tests | Assessment of knowledge, skills, aptitude, or educational achievement by means of specialized measures or tests. |
| MeasurementsAndTests.Physical | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/c2a25a6 | Physical measurements and tests | Assessment of physical properties of living beings, objects, materials, or natural phenomena. For example, findings from hands-on medical examination (e.g., palpation or auscultation), clinical measurements and lab tests like blood analysis, blood pressure, heart rate, body weight and height, as well as general measurements like time, distance, mass, temperature, force, power, speed, GPS data on physical movement and other physical parameters or variables, like geospatial data. |
| MeasurementsAndTests.Psychological | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/27daf03 | Psychological measurements and tests | Assessment of personality traits or psychological/behavioral responses by means of specialized measures or tests. For example, objective tests like self-report measures with a restricted response format, or projective methods allowing free responses, including word association, sentence or story completion, vignettes, cartoon test, thematic apperception tests, role play, drawing tests, inkblot tests, choice ordering exercises, etc. |
| Other | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/6311ae1 | Other | Use if the mode of data collection is known, but not found in the list. |
For detailed usage information, please go to CESSDA Controled Vocabulary Service , where this CV is managed. This information is located on the "Usage" tab.
Copyright ©DDI Alliance 2020.
This work is licensed under a
Creative Commons Attribution 4.0 International.
Citation: DDI Alliance. (2019). Aggregation Method (Version 3.0.0) [Controlled vocabulary]. urn:ddi:int.ddi.cv:ModeOfCollection:3.0.0 Available from: http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/
Fremgangsmåden, teknikken eller undersøgelsesmetoden, der er anvendt til at opnå dataene.
For detailed version information, please go to CESSDA Controled Vocabulary Service , where this CV is managed. This information is located on the "Versions" tab.
| Code value | Code URI | Code descriptive term | Code definition |
|---|---|---|---|
| Interview | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/cb20d17 | Interview | En forudplanlagt kommunikation mellem to (eller flere) personer – interviewere(n) og de(n) interviewede - hvor intervieweren(ne) får information fra de(n) interviewede. Hvis gruppeinteraktion er en del af metoden, anvend ”Fokusgruppe”. |
| Interview.FaceToFace | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/9f669a4 | Personligt interview | Dataindsamlingsmetode, hvor en tilstedeværende interviewer foretager et personligt interview, stiller spørgsmål og noterer svar. Brug dette bredere begreb, hvis det ikke er CAPI eller PAPI, eller hvis det ikke vides, om det er CAPI eller PAPI. |
| Interview.FaceToFace.CAPIorCAMI | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/89e4fb4 | Personligt interview: Computerassisteret (CAPI/CAMI) | Computer-assisted personal interviewing (CAPI) eller computer-assisted mobile interviewing (CAMI). Dataindsamlingsmetode, hvor intervieweren læser spørgsmål op til respondenterne fra skærmen på en computer, bærbar eller en mobil enhed såsom tablet eller smartphone og indtaster svarene på den samme enhed. Administrationen af interviewet styres af et specifikt designet program/applikation. |
| Interview.FaceToFace.PAPI | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/e477963 | Personligt interview: Papir og pen (PAPI) | Paper-and-pencil interviewing (PAPI). Intervieweren anvender et traditionelt spørgeskema på papir til at oplæse spørgsmålene og registrere svarene. |
| Interview.Telephone | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/ae68e25 | Telefoninterview | Interview gennemført over telefon. Brug dette bredere begreb, hvis det ikke er CATI, eller hvis det ikke vides, om det er CATI. |
| Interview.Telephone.CATI | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/1498dd4 | Telefoninterview: Computerassisteret (CATI) | Computer-assisted telephone interviewing (CATI). Intervieweren stiller spørgsmål ved hjælp af en computer, svarene indtastes direkte i computeren, og administrationen af interviewet styres af et specifikt designet program. |
| Interview.Email | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/b0b2868 | E-mail-interview | Interviews gennemført via e-mail, som regel bestående af flere e-mail-beskeder, der tillader diskussionen at fortsætte efter det første sæt af spørgsmål og svar eller den første udveksling af e-mails. |
| Interview.WebBased | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/1af2bfa | Webbaseret interview | Et interview gennemført via internettet. For eksempel interviews gennemført på online fora eller ved brug af webbaseret audiovisuel teknologi, der gør det muligt for interviewere(n) og de(n) interviewede at kommunikere i realtid. |
| SelfAdministeredQuestionnaire | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/35e4248 | Selvadministreret spørgeskema | Dataindsamlingsmetode, hvor respondenten læser eller hører spørgsmålene og selv indtaster svarene; ingen interviewer er til stede eller deltager i administrationen af spørgeskemaet. Hvis det er muligt, brug da et smallere begreb. Brug dette begreb, hvis metoden ikke er beskrevet af nogle af de smallere begreber - for eksempel til PDF- eller diskettespørgeskemaer. |
| SelfAdministeredQuestionnaire.Email | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/69a46ca | Selvadministreret spørgeskema: E-mail | Selvadministreret spørgeskema, hvor spørgsmålene stilles til respondenten i en e-mails tekstfelt eller som en vedhæftning i en e-mail, men ikke som et link til et webbaseret spørgeskema. Svarene er også sendt tilbage via e-mail, enten som tekst eller som vedhæftet fil. |
| SelfAdministeredQuestionnaire.Paper | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/6255fce | Selvadministreret spørgeskema: Papir | Selvadministreret spørgeskema ved brug af et traditionelt spørgeskema på papir leveret og/eller indsamlet som post (posttjenester), på fax eller personligt enten af intervieweren eller respondenten. |
| SelfAdministeredQuestionnaire.SMSorMMS | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/ddaefe8 | Selvadministreret spørgeskema: Beskeder (SMS/MMS) | Selvadministreret spørgeskema, hvor respondenterne modtager spørgsmålene på SMS (tekstbeskeder) eller MMS (beskeder indeholdende multimedieindhold) og sender deres svar i samme format. |
| SelfAdministeredQuestionnaire.CAWI | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/557586d | Selvadministreret spørgeskema: Webbaseret (CAWI) | Computer-assisted web interviewing (CAWI). Data indsamles ved brug af et webspørgeskema, der er produceret af et program til at skabe webundersøgelser. Programmet kan tilpasse spørgeskemaets flow ud fra de givne svar og giver spørgeskemaet mulighed for at indeholde billeder, lyd og videoklip, links til forskellige hjemmesider mm. |
| SelfAdministeredQuestionnaire.CASI | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/e48ace5 | Selvadministreret spørgeskema: Computerassisteret (CASI) | Computer-assisted self-interview (CASI). Respondenter indtaster selv svarene på en computer (skrivebord, bærbar, Palm/PDA, tablet etc.) af dem selv. Administrationen af spørgeskemaet styres af et specifikt designet program/applikation, men der er ingen real-time dataoverførsel som i CAWI, svarene lagres på enheden, der anvendes til interviewet. Spørgeskemaet kan være i fast form eller interaktiv. Inkluderer VCASI (Video computer-assisted self-interviewing), ACASI (Audio computer-assisted self-interviewing) og TACASI (Telephone audio computer-assisted self-interviewing). |
| FocusGroup | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/9ec957d | Fokusgruppe | En gruppediskussion om et bestemt emne organiseret til forskningsformål. Individerne vælges med relevans for emnet, og interaktion mellem deltagerne anvendes som en del af metoden. |
| FocusGroup.FaceToFace | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/00b3692 | Personlig fokusgruppe | Fokusgruppens deltagere mødes personligt for at gennemføre diskussionen. |
| FocusGroup.Telephone | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/2b4ef44 | Telefonfokusgruppe | Fokusgruppediskussionen gennemføres over telefonen. |
| FocusGroup.Online | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/4da1255 | Online-fokusgruppe | Fokusgruppediskussionen gennemføres over internettet på en interaktiv måde. |
| SelfAdministeredWritingsAndDiaries | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/08e658a | Selvadministrerede tekster og/eller dagbøger | Fortællinger, historier, dagbøger og nedskrevne tekster skabt af forskningssubjektet. |
| SelfAdministeredWritingsAndDiaries.Email | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/fe226ad | Selvadministrerede tekster og/eller dagbøger: E-mail | Fortællinger, historier, dagbøger og nedskrevne tekster afleveret via e-mail-beskeder. |
| SelfAdministeredWritingsAndDiaries.Paper | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/e5bef42 | Selvadministrerede tekster og/eller dagbøger: Papir | Fortællinger, historier, dagbøger og nedskrevne tekster skabt og indsamlet i papirform. |
| SelfAdministeredWritingsAndDiaries.WebBased | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/9e67a7c | Selvadministrerede tekster og/eller dagbøger: Webbaseret | Fortællinger, historier, dagbøger og nedskrevne tekster indsamlet fra internetkilder, for eksempel hjemmesider, blogs og diskussionsfora. |
| Observation | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/c680d43 | Observation | Forskningsmetode, der involverer at indsamle data, som de opstår (for eksempel observering af opførsel, begivenheder, udviklingen af tilstand eller sygdom mm.) uden at forsøge at manipulere de uafhængige variable. |
| Observation.Field | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/bdc4aac | Feltobservation | Observation, som udføres i et naturligt miljø. |
| Observation.Field.Participant | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/3cee522 | Feltobservation med deltager | Type af feltobservation, hvor forskeren interagerer med subjekterne og ofte spiller en rolle i den sociale situation under observation. |
| Observation.Field.Nonparticipant | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/8245871 | Feltobservation uden deltager | Observation, der udføres i en naturlig, ikke-kontrolleret opsætning uden nogen interaktion mellem forsker og hans/hendes subjekter. |
| Observation.Laboratory | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/e679c7f | Laboratorieobservation | Observation, der udføres i en kontrolleret, kunstig skabt opsætning. For eksempel observering af børns leg i et laboratoriums legerum. |
| Observation.Laboratory.Participant | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/2a58349 | Laboratorieobservation med deltager | Type af laboratorieobservation, hvor forskeren interagerer med subjekterne og ofte spiller en rolle i den sociale situation under observation. For eksempel observering af børns leg i et laboratorielegerum med forskeren, der deltager i legen. |
| Observation.Laboratory.Nonparticipant | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/68b02fb | Laboratorieobservation uden deltager | Type af laboratorieobservation, der udføres uden nogen interaktion mellem forskeren og hans/hendes subjekter. |
| Observation.ComputerBased | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/40b8b0c | Computerbaseret observation | Observationstype, hvor data vedrørende computerbrug indsamles af software, der kan indbygges i selve computerprogrammet eller kan være et særskilt program. Oplysninger kan indsamles om antallet af brugere, hvordan brugere interagerer med programmet (programmerne), hvor meget tid de bruger på en side, hvordan de anvender bestemte sektioner af applikationer, hvordan de navigerer fra side til side eller fra en applikation til en anden mm. |
| Experiment | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/05aeba4 | Eksperiment | Forskningsmetode, der involverer manipulationen af nogle eller alle af de uafhængige variabler inkludereret i hypoteserne. |
| Experiment.Laboratory | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/28a60a6 | Laboratorieeksperiment | Et eksperiment udført i en kontrolleret, kunstigt skabt fysisk opsætning, hvor en forsker manipulerer en eller flere uafhængige variabler og måler dens/deres effekt på den afhængige variabel. |
| Experiment.FieldIntervention | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/5ff61de | Felt/Interventionseksperiment | Et eksperiment udført i en naturlig, ukontrolleret opsætning, hvor forskeren manipulerer en eller flere uafhængige variabler. Intervention/kliniske studier er et eksempel på felteksperimenter. |
| Experiment.WebBased | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/ed0d083 | Webbaseret eksperiment | Et eksperiment udført i den virtuelle opsætning på World Wibe Web, hvor eksperimentelle materialer er programmeret til at implementere kunstige situationer eller begivenheder, der skal undersøges i et spredt miljø. (Reips, U.-D. (2002). Theory and techniques of Web experimenting. In B. Batinic, U.-D. Reips, & M. Bosnjak (Eds.), Online Social Sciences. Seattle: Hogrefe & Huber. Available at: http://www.websm.org/uploadi/editor/Reips_2002_Theory_and_techniques.pdf [07 June 2013]) |
| Recording | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/c5564d2 | Optagelse | Registrering på mekanisk eller elektronisk vis i en form, der muliggør, at information kan genfindes og/eller genskabes. For eksempel billeder eller lyd på disk eller magnetbånd. |
| ContentCoding | http://rdf-vocabulary.ddialliance.org/cv/ModeOfCollection/3.0.0/4848ed5 | Indholdskodning | Som en metode til sekundær dataindsamling anvender indholdskodning kodningsteknikker til at transformere kvalitative data (tekst, video, lyd eller stillbilleder), der oprindeligt blev produceret til andre formål, til kvantitative data (udtrykt ved enhed-til-variabel-matricer) i overensstemmelse med forhåndsdefinerede kategoriseringsskemaer. For eksempel, kodede partimanifestdata som "European Parliament Election Study 2009, Manifesto Study" (doi:10.4232/1.10204). |
